Authorized Resellers
FIA WHOLESALERS
LOCHINVAR SERVICE CONTRACTORS
TEKMAR CONTRACTORS
Rebates
Massachusetts
Rhode Island
New Hampshire
Connecticut
Maine
CAD Drawings
Bell & Gossett Pumps, Air Separators, Expansion Tanks, Heat Exchangers, Triple Duty Valves, and Suction Diffusers.
Selection Software
Xylem Bell & Gossett ESP-Systemwise
Pump, heat exchanger, condensate transfer, steam accessories and hydronic specialties selection.
Lochinvar LochSpec
Water heating sizing program available online from Lochinvar.
Flex-Hose Expansion Joint Sizing
Design expansion joint, calculate anchor loads, determine guide spacing.
Xylem Solver
Xylem Solver is a unified, digital selection tool that simplifies and streamlines your purchasing journey. Build the best solution for your unique application needs.
Hoffman Steam Calculator
Steam pipe, steam loss, flash steam calculator.
Hoffman Steam Trap Selector
Steam trap sizing and PRV sizing.
Wessels Expansion Tank Sizing
Expansion tank sizing with model number and submittal.
Mobile Apps
Bell & Gossett SystemSyzer
System Syzer is an HVAC tool that helps with pipin system design.
Lochinvar ConXus
Check operation conditions, receive status alerts and modify boiler parameters.
Lochinvar ConXus
Remotely monitor and control all of your Watts connected home solutions
Service and Maintainence
Lochinvar Repair and Maintenance
- LochinvarU
Training, Simulators and Instructional Videos on Lochinvar Boilers and Water Heaters - Parts Search
- Product Documentation
Industry Resources
Northeast Energy Efficiency Partnerships
On behalf of clean energy and energy efficiency stakeholders, NEEP is pleased to host the Cold Climate Air Source Heat Pump (ccASHP) Product List
https://ashp.neep.org/#!/
ASHRAE Boston
The Boston Chapter of American Society of Heating, Refrigerating and Air Conditioning Engineers. Check for the next meeting!
http://www.ashraeboston.org/
ASHRAE New Hampshire
The Granite State Chapter of the American Society of Heating Refrigerating and Air Conditioning Engineers, Inc.
http://www.nhashrae.org/
NAOHSM
The National Association of Oil Heating Service Managers is the only industry association devoted exclusively to education and the advancement of oil heat service professionals.
http://www.naohsm.org/
PHCC
The Plumbing Heating Cooling Contractors National Association has been advocate for plumbing, heating and cooling contractors since 1883.
http://www.phccweb.org/
PHCC of MA
PHCC of Massachusetts is the statewide organization of plumbing, heating and cooling contractors.
http://www.phccma.org/
PM Engineer Magazine
PM Engineer Magazine is the industry's premier source of online information for plumbing engineers.
http://www.pmengineer.com/
PM Magazine
Few magazines in any industry can provide you with the kind of information on Plumbing-Piping-Hydronic Heating enjoyed by Plumbing & Mechanical Magazine.
http://www.pmmag.com/
Rebates
Massachusetts
Mass Save
Model | Rebate | Rebate* |
---|---|---|
KU36UHO + KU24UHI - 2 Ton | $500 | $2,500* |
KU36UHO + KU36UHI - 3 Ton | $750 | $3,750* |
KU60UHO + KU48UHI - 4 Ton | $1,000 | $5,000* |
KU60UHO + KU60UHI - 5 Ton | $1,125 | $5,625* |
*existing Oil/Propane or Electric Resistance Heating system and adds a Central Heat Pump with Integrated Control
Rhode Island
National Grid
Model | Rebate - Natural Gas | Rebate* - Electric Heat | Rebate** - Oil/Propane |
---|---|---|---|
KU36UHO + KU24UHI - 2 Ton | $700 | $2,500* | $2,000** |
KU36UHO + KU36UHI - 3 Ton | $1,050 | $3,750* | $3,000** |
KU60UHO + KU48UHI - 4 Ton | $1,400 | $5,000* | $4,000** |
KU60UHO + KU60UHI - 5 Ton | $1,575 | $5,625* | $4,500** |
*If consumer has existing Electric Resistance Heating system and adds a Central Heat Pump System(Indoor and Outdoor Unit together)
**If the consumer has a home that heats primarily with Oil or Propane and adds a Central Heat Pump System(Indoor and Outdoor Unit together)
New Hampshire
Unitil, Eversource and Liberty Utilities
Model | Rebate |
---|---|
KU36UHO + KU24UHI - 2 Ton | $800 |
KU36UHO + KU36UHI - 3 Ton | $1,200 |
KU60UHO + KU48UHI - 4 Ton | $1,600 |
KU60UHO + KU60UHI - 5 Ton | $1,800 |
NH Electric Co-op
Model | Rebate |
---|---|
KU36UHO + KU24UHI - 2 Ton | $1,000 |
KU36UHO + KU36UHI - 3 Ton | $1,500 |
KU60UHO + KU48UHI - 4 Ton | $2,000 |
KU60UHO + KU60UHI - 5 Ton | $2,250 |
Wifi Thermostat | $100 |
Vermont
Efficiency Vermont
Model | Rebate |
---|---|
KU36UHO + KU24UHI - 2 Ton | $1,000 |
KU36UHO + KU36UHI - 3 Ton | $1,500 |
KU60UHO + KU48UHI - 4 Ton | $2,000 |
KU60UHO + KU60UHI - 5 Ton | $2,000 |
Connecticut
Energize Connecticut
Model | Rebate | Rebate |
---|---|---|
KU36UHO + KU24UHI - 2 Ton | $1,000 | $3,000* |
KU36UHO + KU36UHI - 3 Ton | $1,500 | $4,500* |
KU60UHO + KU48UHI - 4 Ton | $2,000 | $6,000* |
KU60UHO + KU60UHI - 5 Ton | $2,500 | $7,500* |
*Customers with electric resistance heat or customers with fuel oil or propane
Maine
Efficiency Maine
No rebates available at this time
Massachusetts
Mass Save
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Rhode Island
National Grid
Please bear with us as rebate information is populated. Please contact your salesman for more information.
New Hampshire
Unitil, Eversource and Liberty Utilities
NH Electric Co-op
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Vermont
Efficiency Vermont
Tier 2 (= or < 60 Watts) Rebate $50.00 - Bell &Gossett ECO 20-18
Tier 2 (<500 Watts) Rebate $200.00 - Bell & Gossett ECO-XL Series
Tier 2 (> 500 Watts) Rebate $600.00 - Bell & Gossett ECO-XL Series
Connecticut
Energize Connecticut
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Maine
Efficiency Maine
Tier 1 (<150 Watts) Rebate - $75.00 - Bell & Gossett ECO 20-18
Tier 2 (150-500 Watts) Rebate - $150.00 - Bell & Gossett ECO-XL Series
Tier 3 (>500 Watts) Rebate - $250.00 - Bell & Gossett ECO-XL Series
Massachusetts
Mass Save
Mass Save Mini-Split Heat Pumps (2021 Criteria)
HSPF: = or > 10 for Single Zone = or > 9.5 for Multi Zone
SEER: = or > 18 for Single Zone = or > 16 for Multi Zone
AHRI Capacity Ratio = or > 58% for Single Zone or Multi Zone
Rebate Amount: $250.00 per ton (AHRI capacity cooling/ 12,000 BTUH = # of tons eligible for Rebate Incentive)
ClimaPure Mini-Split Single Zone Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-XE9WKUA + CS-XE9WKUA - 0.725 Ton | $181 | $906* |
CU-XE12WKUA + CS-XE12WKUA - 0.958 Ton | $240 | $1198* |
CU-XE15WKUA + CS-XE15WKUA - 1.225 Ton | $306 | $1531* |
CU-XE18WKUA + CS-XE18WKUA - 1.433 Ton | $358 | $1791* |
CU-XE24WKUA + CS-XE24WKUA - 2 Ton | $500 | $2500* |
Exterios E Series Mini-Split Single Zone Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-E9RKUA + CS-E9RKUAW - 0.725 Ton | $181 | $906* |
CU-E12RKUA + CS-E12RKUAW - 0.958 Ton | $240 | $1198* |
CU-E18RKUA+ CS-E18RKUAW - 1.433 Ton | $358 | $1791* |
CU-E24RKUA + CS-E24RKUAW - 2 Ton | $500 | $2500* |
Slim Duct Low-Profile Mini-Split Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-E9SD3UA + CS-E9SD3UAW - 0.725 Ton | $181 | $906* |
CU-E12SD3UA + CS-E12SD3UAW - 0.958 Ton | $240 | $1198* |
Pro Series Mini-Split Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-YE9WKU1 + CS-YE9WKU1 - 0.725 Ton | $181 | $906* |
CU-YE12WKU1 + CS-YE12WKU1 - 0.958 Ton | $240 | $1198* |
Mini-Split Multi-Zone Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton | $348 | $1740* |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton | $396 | $1979* |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton | $500 | $2500* |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton | $750 | $3750* |
* If consumer has Oil/Propane/Electric Resistance Heating System & Adds Mini-Split Heat Pump with Integrated Control (ex. 563 or 564) - Rebate Amount: $1250.00 per ton (Same SEER rating & HSPF rating)
Rhode Island
National Grid
Rhode Island Residential Electric Heating/Cooling (2021 Criteria) HSPF: > 10 SEER: > 15 (NEEP listed)
Rebate Amount: $150.00 per ton (AHRI capacity cooling/ 12,000 BTUH = # of tons eligible for Rebate Incentive)
Model | Rebate | Rebate* |
---|---|---|
CU-XE9WKUA + CS-XE9WKUA - 0.725 Ton | $109 | $906* |
CU-XE12WKUA + CS-XE12WKUA - 0.958 Ton | $144 | $1198* |
CU-XE15WKUA + CS-XE15WKUA - 1.225 Ton | $184 | $1531* |
CU-XE18WKUA + CS-XE18WKUA - 1.433 Ton | $215 | $1791* |
CU-XE24WKUA + CS-XE24WKUA - 2 Ton | $300 | $2500* |
Exterios E Series Mini-Split Single Zone Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-E9RKUA + CS-E9RKUAW - 0.725 Ton | $109 | $906* |
CU-E12RKUA + CS-E12RKUAW - 0.958 Ton | $144 | $1198* |
CU-E18RKUA(+ CS-E18RKUAW - 1.433 Ton | $215 | $1791* |
CU-E24RKUA + CS-E24RKUAW - 2 Ton | $300 | $2500* |
Mini-Split Multi-Zone Heat Pumps | Rebate | Rebate* |
---|---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton | $209 | $1740* |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton | $238 | $1979* |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton | $300 | $2500* |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton | $450 | $3750* |
*If consumer has Electric Resistance Heating System & Adds Mini-Split Heat Pump - Rebate Amount: $1250.00 per ton (Same SEER rating & HSPF rating)
New Hampshire
NH Saves
Unitil, Eversource and Liberty Utilities (2021 Criteria)
HSPF: = or > 10 SEER: = or > 18
Rebate Amount: $400.00 per ton (AHRI capacity cooling/ 12,000 BTUH = # of tons eligible for Rebate Incentive)
Model | Rebate |
---|---|
CU-XE9WKUA + CS-XE9WKUA - 0.725 Ton | $290 |
CU-XE12WKUA + CS-XE12WKUA - 0.958 Ton | $383 |
CU-XE15WKUA + CS-XE15WKUA - 1.225 Ton | $490 |
CU-XE18WKUA + CS-XE18WKUA - 1.433 Ton | $573 |
CU-XE24WKUA + CS-XE24WKUA - 2 Ton | $800 |
Exterios E Series Mini-Split Single Zone Heat Pumps | Rebate |
---|---|
CU-E9RKUA + CS-E9RKUAW - 0.725 Ton | $181 |
CU-E12RKUA + CS-E12RKUAW - 0.958 Ton | $240 |
CU-E18RKUA(+ CS-E18RKUAW - 1.433 Ton | $358 |
CU-E24RKUA + CS-E24RKUAW - 2 Ton | $500 |
Mini-Split Multi-Zone Heat Pumps | Rebate |
---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton | $348 |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton | $396 |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton | $500 |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton | $750 |
NH Electric Co-op (2021 Criteria)
HSPF: = or > 10 SEER: = or > 18
Rebate Amount $500.00 per ton (AHRI capacity cooling/ 12,000 BTUH = # of tons eligible for Rebate Incentive)
Model | Rebate |
---|---|
CU-XE9WKUA + CS-XE9WKUA - 0.725 Ton | $363 |
CU-XE12WKUA + CS-XE12WKUA - 0.958 Ton | $479 |
CU-XE15WKUA + CS-XE15WKUA - 1.225 Ton | $613 |
CU-XE18WKUA + CS-XE18WKUA - 1.433 Ton | $717 |
CU-XE24WKUA + CS-XE24WKUA - 2 Ton | $1000 |
Exterios E Series Mini-Split Single Zone Heat Pumps | Rebate |
---|---|
CU-E9RKUA + CS-E9RKUAW - 0.725 Ton | $181 |
CU-E12RKUA + CS-E12RKUAW - 0.958 Ton | $240 |
CU-E18RKUA(+ CS-E18RKUAW - 1.433 Ton | $358 |
CU-E24RKUA + CS-E24RKUAW - 2 Ton | $500 |
Mini-Split Multi-Zone Heat Pumps | Rebate |
---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton | $348 |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton | $396 |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton | $500 |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton | $750 |
Vermont
Efficiency Vermont
Efficiency Vermont Mini-Split Ductless Heat Pumps (2021 Criteria) NEEP QPL listing
Rebate Amount: Instant Discount $350.00 = or < 2 Tons $450.00 > 2 Tons (AHRI capacity cooling/ 12,000 BTUH = # of tons eligible for Rebate Incentive)
Model | Rebate |
---|---|
CU-XE9WKUA + CS-XE9WKUA - 0.725 Ton | $350 |
CU-XE12WKUA + CS-XE12WKUA - 0.958 Ton | $350 |
CU-XE15WKUA + CS-XE15WKUA - 1.225 Ton | $350 |
CU-XE18WKUA + CS-XE18WKUA - 1.433 Ton | $350 |
CU-XE24WKUA + CS-XE24WKUA - 2 Ton | $350 |
Exterios E Series Mini-Split Single Zone Heat Pumps | Rebate |
---|---|
CU-E9RKUA + CS-E9RKUAW - 0.725 Ton | $350 |
CU-E12RKUA + CS-E12RKUAW - 0.958 Ton | $350 |
CU-E18RKUA(+ CS-E18RKUAW - 1.433 Ton | $350 |
CU-E24RKUA + CS-E24RKUAW - 2 Ton | $350 |
Mini-Split Multi-Zone Heat Pumps | Rebate |
---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton | $350 |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton | $350 |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton | $350 |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton | $450 |
(Income-Based Bonus $200.00)
Connecticut
Energize Connecticut - Eversource or UI
Energize CT Mini-Split Ductless Heat Pumps (2022 Criteria)
Tier 1: SINGLE Unit HSPF = 10.0 SEER 18 | Multi Zone Indoor HSPF = 9.5 SEER 16
Rebate Amount: $250.00 per ton
Tier 2: Single Unit - HSPF = 10.0 SEER 22 | Multi Zone Indoor - HSPF = 10.0 SEER 20
Rebate Amount: $ 500.00 per ton
Model | Rebate - Tier 1 | Rebate - Tier 2 | Rebate - Tier 1* | Rebate - Tier 2* |
---|---|---|---|---|
CU-XE9WKUA + CS-XE9WKUA HSPF = 14.5 (Tier 2) SEER = 28.2 Tier 2 | - | $363 | - | $1088* |
CU-XE12WKUA + CS-XE12WKUA HSPF = 13.0 (Tier 2) SEER = 24.6 Tier 2 | - | $479 | - | $1437* |
CU-XE15WKUA + CS-XE15WKUA HSPF = 12.0 (Tier1) SEER = 21.10 (Tier 1/ Tier 2 Multi application) | $306 | $613 | $1531* | $1838* |
CU-XE18WKUA + CS-XE18WKUA HSPF = 12.0 (Tier 1) SEER = 21.10 (Tier 1/ Tier 2 Multi application) | $358 | $717 | $1791* | $2150* |
CU-XE24WKUA + CS-XE24WKUA HSPF = 10.6 (Tier 1) SEER = 20.0 (Tier 1/ Tier 2 Multi application) | $500 | $1000 | $2500* | $3000* |
*Customers with electric resistance heat or customers with fuel oil or propane
Exterios E Series Mini-Split Single Zone Heat Pumps | Rebate - Tier 1 | Rebate - Tier 2 | Rebate - Tier 1* | Rebate - Tier 2* |
---|---|---|---|---|
CU-E9RKUA + CS-E9RKUAW - 0.725 Ton | - | $906 | - | $1088* |
CU-E12RKUA + CS-E12RKUAW - 0.958 Ton | - | $1198 | - | $1437* |
CU-E18RKUA(+ CS-E18RKUAW - 1.433 Ton | $358 | - | $1791* | - |
CU-E24RKUA + CS-E24RKUAW - 2 Ton | $500 | - | $2500 | - |
*Customers with electric resistance heat or customers with fuel oil or propane
Mini-Split Multi-Zone Heat Pumps | Rebate - Tier 1 | Rebate - Tier 2 | Rebate - Tier 1* | Rebate - Tier 2* |
---|---|---|---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton | - | $1740 | - | $2088* |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton | - | $1979 | - | $2375* |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton | $500 | - | $2500* | - |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton | $750 | - | $3750* | - |
*Customers with electric resistance heat or customers with fuel oil or propane
Maine
Efficiency Maine
Efficiency Maine Mini-Split Heat Pumps (2021 Criteria) (Rebate is per unit regardless of the Tons. Based on AHRI Certification)
Tier 1 (System is SINGLE Unit) HSPF = 12.0
Rebate Amount: $500.00
If Multiple Indoor units HSPF = 10.0
Rebate Amount: $250.00 2nd Indoor Unit
Tier 2 (System is SINGLE Unit, Wall Mounted, No Natural Gas) HSPF = or > 12.5
Rebate Amount: $1000.00 1st unit
2nd HP System (indoor & outdoor unit) Same HSPF rating
Rebate Amount: $ 500.00 2nd unit
Model | Rebate - 1st Unit | Rebate - 2nd Unit |
---|---|---|
CU-XE9WKUA + CS-XE9WKUA - 0.725 Ton HSPF = 14.5 (Tier 2) | $1000 | $500 |
CU-XE12WKUA + CS-XE12WKUA - 0.958 Ton HSPF = 13.0 (Tier 2) | $1000 | $500 |
CU-XE15WKUA + CS-XE15WKUA - 1.225 Ton HSPF = 12.0 (Tier1) | $500 | $250 |
CU-XE18WKUA + CS-XE18WKUA - 1.433 Ton HSPF = 12.0 (Tier 1) | $500 | $250 |
CU-XE24WKUA + CS-XE24WKUA - 2 Ton HSPF = 10.6 (Tier 1) | $500 | $250 |
Mini-Split Multi-Zone Heat Pumps | Rebate - 1st Unit | Rebate - 2nd Unit |
---|---|---|
CU-2E18SBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.392 Ton HSPF = 9.5 (Tier 1) | $500 | $250 |
CU-3E19RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 1.583Ton HSPF = 10.5 (Tier 1) | $500 | $250 |
CU-4E24RBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 2 Ton HSPF = 9.5 (Tier 1) | $500 | $250 |
CU-5E36QRBU-5 + CS-ME5RKUA | S-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW | CS-18RKUAW | CS-E24RKUAW - 3 Ton HSPF = 10.0 (Tier 1) | $500 | $250 |
Massachusetts
Mass Save
Model | NG Rebate | LP Rebate |
---|---|---|
Lochinvar KHB Series | $2750 | $2300 |
Lochinvar WHB Series | $2750 | $2300 |
Lochinvar NKB Series | $2750 | $2300 |
Lochinvar NKC Series | $1600 | $2000 |
Lochinvar SIT Series Indirect Water Heater | - | $400 |
Rhode Island
National Grid
Residential Hot Water Boiler (= or > 95% AFUE)
Condensing Boiler w/ On-Demand Hot Water Heater (= or > 95% AFUE)
Model | Rebate |
---|---|
Lochinvar KHB Series | $800 |
Lochinvar WHB Series | $800 |
Lochinvar NKB Series | $800 |
Lochinvar NKC Series | $1200 |
Indirect Water Heater - Lochinvar SIT Series | $400 |
New Hampshire
NH Saves
Residential Hot Water Boiler (= or > 95% AFUE)
Condensing Boiler w/ On-Demand Hot Water Heater (= or > 95% AFUE)
Model | Rebate |
---|---|
Lochinvar KHB Series | $1500 |
Lochinvar WHB Series | $1500 |
Lochinvar NKB Series | $1500 |
Lochinvar NKC Series | $1500 |
Indirect Water Heater - Lochinvar SIT Series | $400 |
Vermont
Efficiency Vermont
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Connecticut
Energize Connecticut - Eversource, UI, CNG & SCG
Residential Hot Water Boiler (= or > 95% AFUE)
Model | Rebate |
---|---|
Lochinvar KHB Series | $750 |
Lochinvar WHB Series | $750 |
Lochinvar NKB Series | $750 |
ECM Pump(s) on Boiler | $35 |
Maine
Efficiency Maine
Model | Rebate |
---|---|
Lochinvar NKC Series | $300 |
Massachusetts
Mass Save
Natural Gas - Up to $700 rebate for water heaters
LP Gas - Up to $800 rebate for water heaters
Rhode Island
National Grid
Please bear with us as rebate information is populated. Please contact your salesman for more information.
New Hampshire
Unitil, Eversource and Liberty Utilities
NH Electric Co-op
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Vermont
Efficiency Vermont
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Connecticut
Energize Connecticut
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Maine
Efficiency Maine
Please bear with us as rebate information is populated. Please contact your salesman for more information.
Massachusetts
Mass Save
Greater than 55 gallons UEF 2.7 or higher (switch from Electric) Rebate - $150.00 - Lochinvar HPA Series
Less than or equal to 55 gallons UEF 2.0 or higher(switch from Electric or Oil) Rebate - $600.00
Less than or equal to 55 gallons UEF 2.0 or higher (switch from Propane) Rebate - $400.00
Rhode Island
National Grid
> 55 gallon UEF = or > 2.7 (Switch from Electric) Rebate - $150.00 - Lochinvar HPA Series
< or = 55 gallon UEF = or > 2.0 (Switch from Electric) Rebate - $600.00
New Hampshire
NH Saves
up to 80 gallons UEF = or > 2.3 Rebate - $750.00 - Lochinvar HPA Series 50, 66 & 80 gallons
Vermont
Efficiency Vermont
Teir 3 Rebate - $600.00 - Lochinvar HPA Series 50, 66 & 80 gallons
(Income-Based Bonus 200.00)
Connecticut
Energize Connecticut - Eversource or UI
> 55 gallon UEF = or > 3.0 Rebate - $400.00 - Lochinvar HPA Series
< or = 55 gallon UEF =or > 3.0 Rebate - $750.00
Maine
Efficiency Maine
Residential Heat Pump Water Heater Rebate - $750.00 - Lochinvar HPA Series 50, 66 & 80 gallons